April 5, 2005
Campaign Finance Reports
Candidate Committees | ||||
---|---|---|---|---|
Candidates for Mayor | 21 days before election 3/15/05 | 14 days before election 3/22/05 | Friday before election 4/1/05 | 30 days after election 5/5/05 |
Bill Bertschy | View Report | View Report | View Report | View Report |
Mark Brophy |
Amended 3/17/05 View Report |
View Report | View Report | View Report |
Doug Hutchinson | View Report | View Report | View Report | View Report |
Scott VanTatenhove | View Report | View Report | View Report | View Report |
Candidates for District 1 | 21 days before election 3/15/05 | 14 days before election 3/22/05 | Friday before election 4/1/05 | 30 days after election 5/5/05 |
Rich Davis |
Amended 5/16/05 View Report |
Amended 5/16/05 View Report |
Amended 5/16/05 View Report |
Amended 5/16/05 View Report |
Ben Manvel | View Report | View Report | View Report | View Report |
Candidates for District 3 | 21 days before election 3/15/05 | 14 days before election 3/22/05 | Friday before election 4/1/05 | 30 days after election 5/5/05 |
Diggs Brown | View Report | View Report | View Report | View Report |
Eric C. Hamrick | View Report | View Report | View Report | View Report |
Candidates for District 5 | 21 days before election 3/15/05 | 14 days before election 3/22/05 | Friday before election 4/1/05 | 30 days after election 5/5/05 |
Kelly Ohlson | View Report | View Report | View Report | View Report |
Marty Tharp | View Report | View Report | View Report | View Report |
Issue Committees | ||||
Name of Committee | 21 days before election 3/15/05 | 14 days before election 3/22/05 | Friday before election 4/1/05 | 30 days after election 5/5/05 |
Smaller Government Committee | View Report | View Report | View Report | View Report |
No on 1 | View Report | View Report |
Amended 4/4/05 View Report |
View Report |
Clean Water Advocates Committee Name Amended 3/21/05 |
Amended 3/23/05 View Report |
View Report | View Report | View Report |
Vote No on Committee 2 | View Report |
Amended 3/28/05 View Report |
View Report | View Report |
Committee for Transportation Solutions | View Report | View Report | View Report | View Report |
Political Committees | ||||
Name of Committee | 21 days before election 3/15/05 | 14 days before election 3/22/05 | Friday before election 4/1/05 | 30 days after election 5/5/05 |
Colorado Community Alliance Independent Expenditures Reports |
View Report | View Report |
Amended 4/4/05 View Report |
View Report |
Northern Colorado Neighborhood Committee Independent Expenditures Reports |
View Report | View Report | View Report | View Report |
Best Government Committee Independent Expenditures Reports |
View Report | View Report | View Report | View Report |
Greater Quality of Life Fort Collins Independent Expenditures |
N.A. | View Report | View Report | View Report |