Quarterly Financial Reports#
Options | Report Date |
---|---|
Download | Q1 2023 |
Download | Q4 2022 |
Download | Q3 2022 |
Download | Q2 2022 |
Download | Q1 2022 |
Download | Q4 2021 |
Download | Q3 2021 |
Download | Q2 2021 |
Download | Q1 2021 |
Download | Q4 2020 |
Download | Q3 2020 |
Download | Q2 2020 |
Download | Q4 2019 |
Download | Q3 2019 |
Download | Q2 2019 |
Download | Q1 2019 |
Download | Q4 2018 |
Download | Q3 2018 |
Download | Q2 2018 |
Download | Q4 2017 |
Download | Q2 2017 |
Download | Q1 2017 |
Download | Q4 2016 |
Download | Q3 2016 |
Download | Q2 2016 |
Download | Q1 2016 |
Download | Q4 2015 |
Download | Q3 2015 |
Download | Q2 2015 |
Download | Q1 2015 |
Download | Q4 2014 |
Download | Q3 2014 |
The Quarterly Financial Report is designed to provide a high level summary of the City's revenues and expenditures compared to budget for both Governmental and Enterprise (Utility) activities.