Father's Day 2011 Father's Day 2011
Overall Finish List
June 19, 2011
Results By Gilda
Place Name City Bib No Age Gend Age Group Time Pace
1 Jeremy Freed Broomfield CO 81 23 M ***** 0-99 15:00.2 4:50/M
2 Justin Gindlesperger Boulder CO 147 32 M 1 0-99 15:47.3 5:05/M
3 Justin Horsecow 365 29 M 2 0-99 16:10.1 5:13/M
4 Jonathan Huie Denver CO 750 31 M 3 0-99 16:15.2 5:15/M
5 Philip Latter Ft. Collins CO 627 29 M 4 0-99 16:38.7 5:22/M
6 Chris McCullough Fort Collins CO 866 35 M 5 0-99 16:58.7 5:28/M
7 Florian Hild Fort Collins CO 167 38 M 6 0-99 17:02.9 5:30/M
8 Chris Aronson Fort Collins CO 122 28 M 7 0-99 17:05.0 5:31/M
9 Nicole Feest Fort Collins CO 887 27 F ***** 0-99 17:06.5 5:31/M
10 Tim Hebert Fort Collins CO 69 34 M 8 0-99 17:15.1 5:34/M
11 Jordan Tucker 174 24 M 9 0-99 17:27.9 5:38/M
12 Nicole Aish Arvada CO 110 35 F 1 0-99 17:36.9 5:41/M
13 Ryan Doner Fort Collins CO 874 16 M 10 0-99 17:39.4 5:42/M
14 Brian Murphy Fort Collins CO 814 29 M 11 0-99 17:41.0 5:42/M
15 Mark Hussey 343 29 M 12 0-99 17:42.2 5:43/M
16 Wendy Thomas 602 32 F 2 0-99 17:50.9 5:45/M
17 Alex Forseth Ft. Collins CO 639 17 M 13 0-99 17:52.2 5:46/M
18 Drew Gilliland Ft. Collins CO 586 17 M 14 0-99 17:53.4 5:46/M
19 Chad Bishop Wellington CO 135 37 M 15 0-99 17:55.0 5:47/M
20 David Slater Fort Collins CO 159 48 M 16 0-99 18:02.7 5:49/M
21 Wayne Thompson Fort Collins CO 790 39 M 17 0-99 18:03.3 5:49/M
22 Chris Slootmaker Fort Collins CO 96 30 M 18 0-99 18:11.5 5:52/M
23 Frank Antonelli Fort Collins CO 142 32 M 19 0-99 18:16.2 5:54/M
24 Stephen Saleeby Fort Collins CO 808 36 M 20 0-99 18:18.6 5:54/M
25 Corey Barringer Ft. Collins CO 593 21 M 21 0-99 18:23.8 5:56/M
26 Bret Naber Greeley CO 97 33 M 22 0-99 18:29.4 5:58/M
27 Kaleb Simington Loveland CO 978 14 M 23 0-99 18:30.1 5:58/M
28 Kevin Johnson Loveland CO 501 34 M 24 0-99 18:31.9 5:58/M
29 Ryan Martine Fort Collins CO 886 33 M 25 0-99 18:38.1 6:01/M
30 Brad Pace Fort Collins CO 833 55 M 26 0-99 18:57.2 6:07/M
31 Travis Hagelbergo 175 26 M 27 0-99 19:09.2 6:11/M
32 David Duncan Fort Collin CO 109 22 M 28 0-99 19:11.2 6:11/M
33 Tyler Welch Fort Collins CO 948 27 M 29 0-99 19:23.2 6:15/M
34 Chris Kenyon Toronto ON 23 36 M 30 0-99 19:30.6 6:17/M
35 Derrick Huner Leadville CO 149 30 M 31 0-99 19:47.8 6:23/M
36 Joseph Caraway Laporte CO 902 14 M 32 0-99 19:51.0 6:24/M
37 Tiffany Green Fort Collins CO 890 39 F 3 0-99 20:01.9 6:27/M
38 Steve noname 13 99 M 33 0-99 20:02.6 6:28/M
39 Bead Barker 362 50 M 34 0-99 20:15.4 6:32/M
40 Steve Cathcart Fort Collins CO 987 46 M 35 0-99 20:19.2 6:33/M
41 Luke Gilliland Ft. Collins CO 587 13 M 36 0-99 20:21.5 6:34/M
42 Duane Santistevan Fort Collins CO 125 16 M 37 0-99 20:21.7 6:34/M
43 Nathan Spencer Timnath CO 876 16 M 38 0-99 20:23.2 6:35/M
44 Emily Steele Fort Collins CO 962 31 F 4 0-99 20:28.2 6:36/M
45 Mark Doner Fort Collins CO 873 44 M 39 0-99 20:29.8 6:36/M
46 Sean Conlon Fort Collins CO 915 43 M 40 0-99 20:30.9 6:37/M
47 Paul Brown 802 23 M 41 0-99 20:32.3 6:37/M
48 Paula Hogue Loveland CO 144 25 F 5 0-99 20:34.3 6:38/M
49 Kevin O'Toole Fort Collins CO 882 56 M 42 0-99 20:34.9 6:38/M
50 Ken Zebley Fort Collins CO 837 43 M 43 0-99 20:36.5 6:39/M
51 Christian Kummerow Fort Collins CO 29 52 M 44 0-99 20:38.6 6:39/M
52 John Gerster Fort Collins CO 765 51 M 45 0-99 20:43.4 6:41/M
53 Nicholas Bene Fort Collins CO 94 31 M 46 0-99 20:49.7 6:43/M
54 Mark Davis Fort Collins CO 925 49 M 47 0-99 20:51.9 6:44/M
55 McKynzie Maher Fort Collins CO 541 22 F 6 0-99 20:55.9 6:45/M
56 Mike Maher Fort Collins CO 540 51 M 48 0-99 20:56.3 6:45/M
57 Jay Richardson 387 41 M 49 0-99 20:56.9 6:45/M
58 John Mick Fort Collins CO 91 40 M 50 0-99 20:58.8 6:46/M
59 Paul Armstrong Fort Collins CO 845 41 M 51 0-99 21:00.8 6:46/M
60 Shannan Conlon Fort Collins CO 916 15 F 7 0-99 21:11.8 6:50/M
61 Briana Cathcart Fort Collins CO 986 18 F 8 0-99 21:13.3 6:51/M
62 Ed Diffendal san francisco CA 74 41 M 52 0-99 21:16.0 6:52/M
63 Kipp Klein Ft. Collins CO 606 28 M 53 0-99 21:17.4 6:52/M
64 Henry Raymond Fort Collins CO 171 13 M 54 0-99 21:20.0 6:53/M
65 Juan Bocanegra Greeley CO 355 28 M 55 0-99 21:23.7 6:54/M
66 Nate Caraway Laporte CO 901 12 M 56 0-99 21:25.0 6:55/M
67 Rob Martinez Loveland CO 518 38 M 57 0-99 21:28.2 6:55/M
68 Kacey Doner Fort Collins CO 875 13 F 9 0-99 21:31.7 6:56/M
69 Ron Baker Fort Collins CO 168 60 M 58 0-99 21:33.6 6:57/M
70 Amanda Cunningham Loveland CO 126 18 F 10 0-99 21:36.8 6:58/M
71 Donnie Johnson Fort Collins C 550 17 M 59 0-99 21:44.3 7:01/M
72 Chris Forte Fort Collins C 548 46 M 60 0-99 21:51.5 7:03/M
73 Derek Febre Greeley CO 618 30 M 61 0-99 21:57.3 7:05/M
74 Todd Forkner 11 44 M 62 0-99 21:58.8 7:05/M
75 Kyle Schroeder Fort Collins CO 850 16 M 63 0-99 21:59.6 7:05/M
76 Nick Hodges Fort Collins CO 861 14 M 64 0-99 22:00.1 7:06/M
77 Logan Simington Loveland CO 977 11 M 65 0-99 22:01.3 7:06/M
78 William Doe Ft. Collins CO 578 58 M 66 0-99 22:05.3 7:07/M
79 Todd Howe 14 99 M 67 0-99 22:08.2 7:08/M
80 Jenna Slootmaker Fort Collins CO 95 28 F 11 0-99 22:09.1 7:09/M
81 Michael John Ewer Ft. Collins CO 629 48 M 68 0-99 22:12.4 7:10/M
82 Riley Murray Fort Collins CO 806 15 M 69 0-99 22:14.5 7:10/M
83 Brody Lamb 186 11 M 70 0-99 22:16.1 7:11/M
84 William Morgan Fort Collins CO 857 13 M 71 0-99 22:18.6 7:12/M
85 Bryant Mason Fort Collins CO 36 22 M 72 0-99 22:21.5 7:13/M
86 Luna Slater Fort Collins CO 160 11 F 12 0-99 22:23.4 7:13/M
87 James Michael Ewer Ft. Collins CO 630 15 M 73 0-99 22:24.2 7:14/M
88 Eric Tonnies Windsor CO 966 31 M 74 0-99 22:25.6 7:14/M
89 Flint Freeman 178 54 M 75 0-99 22:28.4 7:15/M
90 Dave Moseley 345 34 M 76 0-99 22:31.7 7:16/M
91 Cody Jones Windsor CO 818 12 M 77 0-99 22:32.9 7:16/M
92 Elsa Roeber Ft. Collins CO 583 13 F 13 0-99 22:34.9 7:17/M
93 Jim Messer Cheyenne WY 124 52 M 78 0-99 22:36.6 7:17/M
94 Scott Mason Fort Collins CO 35 53 M 79 0-99 22:38.8 7:18/M
95 John Brown 803 52 M 80 0-99 22:40.5 7:19/M
96 Chris Warling Loveland CO 799 44 M 81 0-99 22:43.9 7:20/M
97 Mike Lohr Fort Collins CO 546 25 M 82 0-99 22:45.6 7:20/M
98 Tim Vreeland Fort Collins CO 973 52 M 83 0-99 22:49.6 7:22/M
99 Paul Wuzniak 9 36 M 84 0-99 22:54.1 7:23/M
100 Allysa Warling Loveland CO 798 14 F 14 0-99 22:54.9 7:23/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Jeff Staege Eagan MN 43 35 M 85 0-99 22:57.8 7:24/M
102 Chris Felzien Westminster CO 60 41 M 86 0-99 23:03.7 7:26/M
103 Jason Jones Windsor CO 817 40 M 87 0-99 23:06.4 7:27/M
104 Barbara Martin Fort Collins CO 143 36 F 15 0-99 23:08.3 7:28/M
105 Palmer Roberts Fort Collins CO 28 28 M 88 0-99 23:10.9 7:28/M
106 Lane Eskew Fort Collins CO 894 47 M 89 0-99 23:12.5 7:29/M
107 Paul O'Toole Fort Collins CO 885 13 M 90 0-99 23:13.5 7:29/M
108 Deon Werth wellington CO 117 35 M 91 0-99 23:14.2 7:30/M
109 Kyle Tarplee Fort Collins CO 50 29 M 92 0-99 23:15.7 7:30/M
110 Paul Baker Boulder CO 169 26 M 93 0-99 23:17.4 7:31/M
111 Craig Nagel Fort Collins CO 929 47 M 94 0-99 23:19.2 7:31/M
112 Jerry Kreisher Fort Collins CO 957 50 M 95 0-99 23:22.0 7:32/M
113 Kiri Michell Fort Collins CO 801 14 F 16 0-99 23:24.8 7:33/M
114 Tom Schipper Fort Collins CO 992 58 M 96 0-99 23:29.2 7:35/M
115 Bill House 364 45 M 97 0-99 23:32.0 7:35/M
116 mark keyworth WINDSOR CO 30 49 M 98 0-99 23:32.8 7:35/M
117 Samantha Huner Leadville CO 148 25 F 17 0-99 23:34.0 7:36/M
118 Erich Roeber Ft. Collins CO 581 48 M 99 0-99 23:35.2 7:36/M
119 Stephen Pursley Fort Collins CO 870 41 M 100 0-99 23:36.0 7:37/M
120 Chris Cathcart Fort Collins CO 985 11 M 101 0-99 23:37.1 7:37/M
121 Kenyan Kreisher Fort Collins CO 956 18 M 102 0-99 23:41.1 7:38/M
122 Christopher Monell Fort Collins CO 937 13 M 103 0-99 23:42.4 7:39/M
123 David Springberg Fort Collins CO 770 46 M 104 0-99 23:43.4 7:39/M
124 Kate Buchanan Fort Collins CO 900 22 F 18 0-99 23:45.3 7:40/M
125 Josh Stackhouse Ft. Collins CO 642 12 M 105 0-99 23:49.9 7:41/M
126 Danny Thompson Fort Collins CO 794 8 M 106 0-99 23:52.9 7:42/M
127 Blaine Stackhouse Ft. Collins CO 644 46 M 107 0-99 23:54.2 7:43/M
128 Tyce Gartner 344 10 M 108 0-99 23:54.7 7:43/M
129 Jordan Kissler Ft. Collins CO 622 17 M 109 0-99 23:56.5 7:43/M
130 Rich Martinez Morrison CO 517 64 M 110 0-99 23:57.1 7:44/M
131 Clint Lohr Fort Collins CO 547 18 M 111 0-99 23:58.2 7:44/M
132 Brian Firestone Littleton CO 83 41 M 112 0-99 24:05.9 7:46/M
133 Aaron Clark Fort Collins CO 116 37 M 113 0-99 24:09.3 7:47/M
134 Christopher Melby Fort Collins CO 105 59 M 114 0-99 24:12.9 7:48/M
135 Sam Acheson Fort Collins CO 115 39 M 115 0-99 24:14.3 7:49/M
136 Nicole Stackhouse Ft. Collins CO 643 14 F 19 0-99 24:17.5 7:50/M
137 Emily Leidig 367 12 F 20 0-99 24:22.3 7:52/M
138 Ray Caraway Laporte CO 903 49 M 116 0-99 24:25.4 7:53/M
139 Andrew Harmon Fort Collins CO 523 31 M 117 0-99 24:26.5 7:53/M
140 Lou Huie Fort Collins CO 751 64 M 118 0-99 24:27.3 7:53/M
141 Erik Jensen Scottsdale AZ 191 54 M 119 0-99 24:28.6 7:54/M
142 Chuck Lacerte Fort Collins CO 825 56 M 120 0-99 24:31.5 7:55/M
143 Douglas Rhoda Ft. Collins CO 605 48 M 121 0-99 24:32.0 7:55/M
144 Krista Bratvold Ft. Collins CO 641 14 F 21 0-99 24:36.8 7:56/M
145 Angi Marr Fort Collins CO 970 34 F 22 0-99 24:38.9 7:57/M
146 Pier Parisi Fort Collins CO 184 47 M 122 0-99 24:45.9 7:59/M
147 TJ Monell Fort Collins CO 938 25 M 123 0-99 24:47.0 8:00/M
148 Sonna Kempter 189 34 F 23 0-99 24:48.9 8:00/M
149 Keven Corral 386 11 M 124 0-99 24:51.4 8:01/M
150 Devin Eddy 385 12 M 125 0-99 24:52.0 8:01/M
151 Nancy Newman Fort Collins CO 146 42 F 24 0-99 24:54.5 8:02/M
152 Geoff Capes Fort Collins CO 1000 35 M 126 0-99 24:55.5 8:02/M
153 Dan Langbauer Ft. Collins CO 619 46 M 127 0-99 24:56.0 8:03/M
154 Amanda House 363 21 F 25 0-99 24:56.6 8:03/M
155 Blake Hubert 182 11 M 128 0-99 24:57.2 8:03/M
156 Joseph Harmon Fort Collins CO 843 37 M 129 0-99 24:59.5 8:04/M
157 Julie Lenoch 369 38 F 26 0-99 25:00.8 8:04/M
158 Casey Pike Fort Collins CO 161 38 M 130 0-99 25:11.2 8:07/M
159 Dave Klibbe Fort Collins CO 969 63 M 131 0-99 25:11.9 8:07/M
160 Courtenay Daum Fort Collins CO 842 36 F 27 0-99 25:14.0 8:08/M
161 Ed Leidia 366 42 M 132 0-99 25:16.2 8:09/M
162 Hannah Olsen Fort Collins CO 997 10 F 28 0-99 25:21.1 8:11/M
163 George Huner Littleton CO 150 57 M 133 0-99 25:27.0 8:13/M
164 Sid White Fort Collins CO 865 63 M 134 0-99 25:29.9 8:13/M
165 Dion Dolva 374 34 M 135 0-99 25:31.2 8:14/M
166 Gavin Johnson Ft. Collins CO 625 10 M 136 0-99 25:32.4 8:14/M
167 Jeff Johnson 626 46 M 137 0-99 25:32.7 8:14/M
168 Kevin Turley Ft Collins CO 145 40 M 138 0-99 25:33.1 8:15/M
169 Cameron Nagel Fort Collins CO 928 12 M 139 0-99 25:33.8 8:15/M
170 Chuck Forsyth Ft. Collins CO 585 23 M 140 0-99 25:34.7 8:15/M
171 McKenley Hoelmer Windsor CO 809 13 M 141 0-99 25:39.4 8:16/M
172 Will Olsen Fort Collins CO 998 14 M 142 0-99 25:40.2 8:17/M
173 Jon Cathcart Fort Collins CO 988 10 M 143 0-99 25:41.7 8:17/M
174 Nathan Zorich 346 36 M 144 0-99 25:42.7 8:17/M
175 Chad Kissler Ft. Collins CO 623 26 M 145 0-99 25:43.3 8:18/M
176 Danny Kissler Ft. Collins CO 624 47 M 146 0-99 25:45.2 8:18/M
177 Summer Paulson Fort Collins CO 731 13 F 29 0-99 25:46.4 8:19/M
178 William Payne Berthoud CO 815 13 M 147 0-99 25:46.8 8:19/M
179 Gretchen Hebert Fort collins CO 881 36 F 30 0-99 25:47.8 8:19/M
180 Angelo Aragon Fort Collins CO 521 53 M 148 0-99 25:51.8 8:20/M
181 Sharla Aronson Fort Collins CO 121 29 F 31 0-99 25:53.2 8:21/M
182 Jim Ferguson Greeley CO 384 69 M 149 0-99 25:53.9 8:21/M
183 Eli Kolodny Loveland CO 509 24 M 150 0-99 25:55.1 8:22/M
184 John Murray Fort Collins CO 807 52 M 151 0-99 25:56.6 8:22/M
185 Cindy Mason Fort Collins CO 781 39 F 32 0-99 25:58.2 8:23/M
186 Christine Johnston Fort Collins CO 368 42 F 33 0-99 25:58.8 8:23/M
187 Terri heller seaside CA 65 40 F 34 0-99 25:59.8 8:23/M
188 Julie Moore Fort Collins CO 534 48 F 35 0-99 26:00.0 8:23/M
189 Rich Keller 531 49 M 152 0-99 26:00.4 8:23/M
190 Sebastien Dekleva Fort Collins CO 20 13 M 153 0-99 26:07.4 8:25/M
191 Philippe Dekleva Fort Collins CO 19 47 M 154 0-99 26:09.5 8:26/M
192 Shan Short Fort Collins CO 31 38 M 155 0-99 26:17.6 8:29/M
193 Adam Bennett 350 43 M 156 0-99 26:18.8 8:29/M
194 Rex Boge Fort Collins CO 968 13 M 157 0-99 26:20.8 8:30/M
195 Eduardo Terrones Fort Collins C 549 17 M 158 0-99 26:21.6 8:30/M
196 Kim Barrett Fort Collins CO 864 37 F 36 0-99 26:22.6 8:30/M
197 Caleb Sexton Fort Collins CO 47 15 M 159 0-99 26:27.8 8:32/M
198 Lee Arnold 349 32 M 160 0-99 26:28.1 8:32/M
199 Steve Ochsner Fort Collins CO 804 41 M 161 0-99 26:28.8 8:32/M
200 Joseph Carbon Fort Collins CO 38 32 M 162 0-99 26:32.6 8:34/M
Place Name City Bib No Age Gend Age Group Time Pace
201 Edgar Sanchez Fort Collins C 552 14 M 163 0-99 26:33.0 8:34/M
202 Dave Sexton Fort Collins CO 46 43 M 164 0-99 26:34.0 8:34/M
203 Robyn Angley san francisco CA 72 31 F 37 0-99 26:34.7 8:34/M
204 Emily Matthews Ft. Collins CO 615 23 F 38 0-99 26:35.1 8:35/M
205 Lauren Rhoda Ft. Collins CO 604 16 F 39 0-99 26:35.7 8:35/M
206 John Wood Berthoud CO 816 38 M 165 0-99 26:36.6 8:35/M
207 Mark Forsyth Ft. Collins CO 584 56 M 166 0-99 26:39.0 8:36/M
208 Ted Pearl Fort Collins CO 975 42 M 167 0-99 26:39.5 8:36/M
209 Olivia Raymond Fort Collins CO 170 13 F 40 0-99 26:41.3 8:36/M
210 Kaili Schroeder Fort Collins CO 848 13 F 41 0-99 26:44.0 8:37/M
211 Anna Drungil Fort Collins CO 503 21 F 42 0-99 26:44.6 8:37/M
212 Jim Lohr Fort Collins CO 545 55 M 168 0-99 26:47.6 8:38/M
213 Jack Rhoda Ft. Collins CO 603 13 M 169 0-99 26:50.4 8:39/M
214 Rob Breshears Fort Collins CO 789 33 M 170 0-99 26:51.4 8:40/M
215 Ben Ludens Fort Collins CO 783 17 M 171 0-99 26:57.8 8:42/M
216 Jerry Ludens Fort Collins CO 782 57 M 172 0-99 27:00.8 8:43/M
217 Travis Maynard Fort Collins CO 810 40 M 173 0-99 27:02.7 8:43/M
218 Kris Ball Windsor CO 573 35 F 43 0-99 27:05.4 8:44/M
219 Ian O'Toole Fort Collins CO 883 13 M 174 0-99 27:06.8 8:45/M
220 Mike Ball Windsor CO 574 38 M 175 0-99 27:08.1 8:45/M
221 Russ Fertitta Fort Collins CO 515 59 M 176 0-99 27:11.0 8:46/M
222 Mark Notarfrancesco Fort Collins CO 856 37 M 177 0-99 27:16.0 8:48/M
223 Dean Noble 353 9 M 178 0-99 27:16.3 8:48/M
224 Greg Wells Ft. Collins CO 576 57 M 179 0-99 27:18.1 8:48/M
225 Monica Aragon-Curtis Fort Collins CO 522 24 F 44 0-99 27:20.0 8:49/M
226 Emily Howe 15 15 F 45 0-99 27:20.9 8:49/M
227 Debbie Seusy Fort Collins CO 64 50 F 46 0-99 27:22.5 8:50/M
228 Jennifer Angley san francisco CA 73 28 F 47 0-99 27:24.1 8:50/M
229 Julie Geiman 8 38 F 48 0-99 27:26.8 8:51/M
230 Jan Huie Fort Collins CO 949 62 F 49 0-99 27:29.2 8:52/M
231 Zach Campain Fort Collins CO 869 34 M 180 0-99 27:33.6 8:53/M
232 Megan Campain Fort Collins CO 867 34 F 50 0-99 27:37.2 8:55/M
233 Aaron McGrew Fort Collins CO 188 31 M 181 0-99 27:38.4 8:55/M
234 Jenny Braunlin Ft. Collins CO 590 18 F 51 0-99 27:39.3 8:55/M
235 Olivila Lamb 589 9 F 52 0-99 27:40.8 8:55/M
236 Judi Terzotis Fort Collins CO 86 49 F 53 0-99 27:44.1 8:57/M
237 Andy Frank Denver CO 539 31 M 182 0-99 27:45.8 8:57/M
238 Ryan Hunt Fort Collins CO 910 15 M 183 0-99 27:47.0 8:58/M
239 Molly Pike Fort Collins CO 163 9 F 54 0-99 27:47.5 8:58/M
240 Kevin Sethre Berthoud CO 514 10 M 184 0-99 27:52.1 8:59/M
241 Doug Rideout Loveland CO 505 58 M 185 0-99 27:53.2 9:00/M
242 Lindsay Hunt Fort Collins CO 911 15 F 55 0-99 27:54.8 9:00/M
243 Lori Marrale Wellington CO 824 20 F 56 0-99 27:55.7 9:00/M
244 Brant Fallin Fort Collins CO 26 38 M 186 0-99 27:56.6 9:01/M
245 Michael Hamilton Fort Collins CO 57 46 M 187 0-99 27:59.0 9:02/M
246 Christine Voegtle Windsor CO 897 48 F 57 0-99 27:59.2 9:02/M
247 Matt Voegtle Windsor CO 896 49 M 188 0-99 28:00.0 9:02/M
248 Jenee Cyran Fort Collins CO 37 24 F 58 0-99 28:04.4 9:03/M
249 Rebecca Barrett Fort Collins CO 773 25 F 59 0-99 28:05.3 9:04/M
250 Gary Tarplee San Diego 51 60 M 189 0-99 28:06.2 9:04/M
251 Trent J Baatz Windsor CO 996 36 M 190 0-99 28:08.3 9:05/M
252 Christopher Hunter Fort Collins CO 156 30 M 191 0-99 28:10.5 9:05/M
253 Jim Hunter Fort Collins CO 155 25 F 60 0-99 28:13.8 9:06/M
254 Peter Hunter Fort Collins CO 154 25 M 192 0-99 28:14.7 9:06/M
255 Mckenna Cyphers Eaton CO 67 11 F 61 0-99 28:15.5 9:07/M
256 Drew Miller Fort Collins CO 820 18 M 193 0-99 28:16.7 9:07/M
257 Brian Miller Fort Collins CO 819 46 M 194 0-99 28:17.5 9:07/M
258 Emma Altenhofen Fort Collins CO 871 14 F 62 0-99 28:18.1 9:08/M
259 Philip Altenhofen Fort Collins CO 872 44 M 195 0-99 28:18.7 9:08/M
260 Kim Bartels Greeley CO 846 22 F 63 0-99 28:20.9 9:08/M
261 Rich Bartels Greeley CO 847 51 M 196 0-99 28:21.1 9:09/M
262 Tia Lohr Fort Collins CO 544 53 F 64 0-99 28:27.3 9:11/M
263 Chris Ackerson Fort Collins CO 952 36 M 197 0-99 28:27.6 9:11/M
264 Erik Sethre Berthoud CO 513 42 M 198 0-99 28:32.8 9:12/M
265 Alex Ochsner Fort Collins CO 805 14 M 199 0-99 28:35.6 9:13/M
266 Colin Takushi Irvine CA 878 13 M 200 0-99 28:38.2 9:14/M
267 John Ventura Greeley, CO CO 111 60 M 201 0-99 28:38.8 9:14/M
268 Stephanie Roepke Englewood CO 27 25 F 65 0-99 28:39.3 9:15/M
269 Timmy Thompson Fort Collins CO 791 7 M 202 0-99 28:40.5 9:15/M
270 Cody Northrop Fort Collins CO 66 33 M 203 0-99 28:42.0 9:15/M
271 Bob Midland Fort Collins CO 82 47 M 204 0-99 28:42.4 9:15/M
272 Rolin Harbison Fort Collins CO 855 32 M 205 0-99 28:46.9 9:17/M
273 Beth Mullinix Loveland CO 525 15 F 66 0-99 28:48.1 9:17/M
274 Caden Nye Loveland CO 822 12 M 206 0-99 28:49.2 9:18/M
275 Anna Takushi Irvine CA 879 15 F 67 0-99 28:49.4 9:18/M
276 Zach Solomonson Loveland CO 907 15 M 207 0-99 28:50.7 9:18/M
277 Thor Forseth Ft. Collins CO 638 45 M 208 0-99 28:51.9 9:18/M
278 Harold Ogden 347 53 M 209 0-99 28:52.8 9:19/M
279 Mike Welch Sterling CO 844 58 M 210 0-99 28:55.7 9:20/M
280 Fionn Pike Fort Collins CO 164 7 M 211 0-99 28:57.6 9:20/M
281 James Blevins Fort Collins CO 58 7 M 212 0-99 28:58.7 9:21/M
282 Leslie Wells Ft. Collins CO 575 51 F 68 0-99 28:59.8 9:21/M
283 Rebecca MacKay Fort Collins CO 989 42 F 69 0-99 29:01.6 9:22/M
284 Logan A Bailor Fort Collins CO 761 30 M 213 0-99 29:02.5 9:22/M
285 Lee Blevins Fort Collins CO 59 36 M 214 0-99 29:03.8 9:22/M
286 Rick Dehart Ft. Collins CO 595 48 M 215 0-99 29:04.3 9:23/M
287 Cierra Pangrac Loveland CO 752 16 F 70 0-99 29:04.8 9:23/M
288 Jeff Nye Loveland CO 821 39 M 216 0-99 29:06.7 9:23/M
289 Alisha Eskew Fort Collins CO 895 15 F 71 0-99 29:07.6 9:24/M
290 Chris Engel Fort Collins CO 123 54 M 217 0-99 29:08.0 9:24/M
291 Wrex Wright Windsor CO 786 48 M 218 0-99 29:08.4 9:24/M
292 Brendan Clark Windsor CO 787 15 F 72 0-99 29:12.4 9:25/M
293 Hannah Cicione Fort Collins CO 979 9 F 73 0-99 29:13.1 9:25/M
294 Carrie Cicione Fort Collins CO 983 38 F 74 0-99 29:13.7 9:25/M
295 Michael Schultz Eaton CO 877 51 M 219 0-99 29:16.7 9:26/M
296 Ryan Boggs Fort Collins CO 75 35 M 220 0-99 29:21.0 9:28/M
297 Steve Hoke 10 61 M 221 0-99 29:21.7 9:28/M
298 Gary Schroeder Fort Collins CO 849 56 M 222 0-99 29:22.6 9:28/M
299 Todd Marrale Wellington CO 823 54 M 223 0-99 29:22.9 9:28/M
300 Bryan Wetzel Fort Collins CO 990 48 M 224 0-99 29:23.8 9:29/M
Place Name City Bib No Age Gend Age Group Time Pace
301 Katie Wetzel Fort Collins CO 991 18 F 75 0-99 29:24.6 9:29/M
302 Kelton Hevelone Fort Collins CO 566 12 M 225 0-99 29:24.9 9:29/M
303 Jason Hevelone Fort Collins CO 567 41 M 226 0-99 29:25.9 9:29/M
304 Roy Mita Fort Collins CO 360 52 M 227 0-99 29:26.2 9:30/M
305 Kathleen Mita Fort Collins CO 361 13 F 76 0-99 29:27.0 9:30/M
306 Molly Thompson Fort Collins CO 792 38 F 77 0-99 29:28.3 9:30/M
307 Amy DeDoncker Loveland CO 796 45 F 78 0-99 29:36.3 9:33/M
308 Rebekah Rairdon Fort Collins CO 827 13 F 79 0-99 29:37.9 9:33/M
309 Amanda Mullinix Loveland CO 526 20 F 80 0-99 29:42.0 9:35/M
310 Shannon Spencer Fort Collins CO 568 40 M 228 0-99 29:44.2 9:35/M
311 Kris Buchanan Fort Collins CO 899 51 M 229 0-99 29:46.5 9:36/M
312 Evan Shortridge ft collins CO 118 7 M 230 0-99 29:50.3 9:37/M
313 Nicole McHorney Burbank CA 139 39 F 81 0-99 30:01.7 9:41/M
314 James McHorney Burbank CA 140 39 M 231 0-99 30:05.1 9:42/M
315 Claire Nagel Fort Collins CO 913 12 F 82 0-99 30:08.9 9:43/M
316 Mackenzie Haase Fort Collins CO 507 8 F 83 0-99 30:13.0 9:45/M
317 Andy Haase Fort Collins CO 508 36 M 232 0-99 30:13.5 9:45/M
318 Scott Wilson Ft. Collins CO 634 49 M 233 0-99 30:14.5 9:45/M
319 Fran Campana Ft. Collins CO 597 43 F 84 0-99 30:15.4 9:45/M
320 Peter Melby Fort Collins CO 984 30 M 234 0-99 30:16.3 9:46/M
321 Tally Pace Fort Collins CO 909 19 F 85 0-99 30:18.4 9:46/M
322 Taylor Ehrlich Fort Collins CO 165 26 M 235 0-99 30:18.9 9:46/M
323 Douglas Barrett Fort Collins CO 771 59 M 236 0-99 30:21.1 9:47/M
324 Paul Saager Ft. Collins CO 628 55 M 237 0-99 30:22.5 9:48/M
325 Robert Lanciotti Fort Collins CO 888 51 M 238 0-99 30:23.5 9:48/M
326 Maria Lanciotti Fort Collins CO 889 14 F 86 0-99 30:26.9 9:49/M
327 Tom Drungil Fort Collins CO 502 50 M 239 0-99 30:27.3 9:49/M
328 Stephen Lake Fort Collins CO 832 70 M 240 0-99 30:28.7 9:50/M
329 Jonathan Talan Fort Collins CO 800 41 M 241 0-99 30:29.7 9:50/M
330 Ryan Cicione Fort Collins CO 982 8 M 242 0-99 30:30.5 9:50/M
331 Steve Cicione Fort Collins CO 981 39 M 243 0-99 30:32.4 9:51/M
332 Lee Meyers Ft. Collins CO 594 54 M 244 0-99 30:34.3 9:52/M
333 Kevin Guenther Fort Collins CO 756 35 M 245 0-99 30:37.0 9:53/M
334 Ron Pedersen Fort Collins CO 516 64 M 246 0-99 30:38.0 9:53/M
