Current Sales Tax Rates#
Tax Rates effective January 1, 2024 to Current: | ||
---|---|---|
State of Colorado | 2.90% | |
Larimer County | 0.80% | |
City of Fort Collins | 4.35% | |
Total Sales Tax | 8.05% | |
Fort Collins Lodging Tax (In addition to above) | 3.00% | |
Total Accommodations Tax | 11.05% | |
Fort Collins Tax on Food for Home Consumption (Contact State of Colorado regarding taxability) |
2.25% | |
Total Food Tax | 2.25% |
Tax Rates effective January 1, 2019 to December 31, 2023: | ||
---|---|---|
State of Colorado | 2.90% | |
Larimer County | 0.80% | |
City of Fort Collins | 3.85% | |
Total Sales Tax | 7.55% | |
Fort Collins Lodging Tax (in addition to above) | 3.00% | |
Total Accommodations Tax | 10.55% | |
Fort Collins Tax on Food For Home Consumption (contact State of Colorado regarding taxability) |
2.25% | |
Total Food Tax | 2.25% |
Tax Rates effective from January 1, 2018 to December 31, 2018: | ||
---|---|---|
State of Colorado | 2.90% | |
Larimer County | 0.55% | |
City of Fort Collins | 3.85% | |
Total Sales Tax | 7.30% | |
Fort Collins Lodging Tax (in addition to above) | 3.00% | |
Total Accommodations Tax | 10.30% | |
Fort Collins Tax on Food For Home Consumption (contact State of Colorado regarding taxability) |
2.25% | |
Total Food Tax | 2.25% |
Tax Rates effective from January 1, 2015 to December 31, 2017: | ||
---|---|---|
State of Colorado | 2.90% | |
Larimer County | 0.65% | |
City of Fort Collins | 3.85% | |
Total Sales Tax | 7.40% | |
Fort Collins Lodging Tax (in addition to above) | 3.00% | |
Total Accommodations Tax | 10.40% | |
Fort Collins Tax on Food For Home Consumption (contact State of Colorado regarding taxability) |
2.25% | |
Total Food Tax | 2.25% |
Tax Rates effective July 1, 2012 through December 31, 2014: | ||
---|---|---|
State of Colorado | 2.90% | |
Larimer County | 0.60% | |
City of Fort Collins | 3.85% | |
Total Sales Tax | 7.35% | |
Fort Collins Lodging Tax (in addition to above) | 3.00% | |
Total Accommodations Tax | 10.35% | |
Fort Collins Tax on Food For Home Consumption (contact State of Colorado regarding taxability) |
2.25% | |
Total Food Tax | 2.25% |
Please refer to the State of Colorado form number DR1002 (PDF) for rates for other jurisdictions.
Current Use Tax Rates#
The City of Fort Collins use tax rate is 4.35%. Please contact the State and County regarding use tax for those jurisdictions.