Fifth Unregulated Contaminant Monitoring Rule (UCMR 5)#
Starting in January 2025, Fort Collins Utilities has been participating in the U.S. Environmental Protection Agency’s (EPA) Fifth Unregulated Contaminant Monitoring Rule (UCMR 5).
Water providers nationwide monitor unregulated contaminants to help the EPA determine the frequency of these contaminants in drinking water and determine whether they need to be regulated in the future. EPA uses the UCMR to collect data on contaminants that are suspected of being in drinking water but do not have health-based standards set under the Safe Drinking Water Act (SDWA).
Utilities is committed to protecting public health and supporting EPA’s research. UCMR 5 will provide new data that will improve EPA’s understanding of the frequency that 29 per- and polyfluoroalkyl substances (PFAS) and lithium are found in the nation’s drinking water systems, and at what levels. The monitoring data on PFAS and lithium will help the EPA determine future regulations and other actions to protect public health under the SDWA. As data is collected throughout 2025, it will be posted here.
Summary of Water Quality Testing Results for Parameters Included in UCMR 5 Test List#
Parameter Class | Parameter | Result | Units | Untreated/Treated Water | Sample Date |
---|---|---|---|---|---|
PFAS | 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | 1H,1H,2H,2H-Perfluorodecane sulfonic acid (8:2 FTS) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | 1H,1H,2H,2H-Perfluorohexane sulfonic acid (4:2 FTS) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | 1H,1H,2H,2H-Perfluorooctane sulfonic acid (6:2 FTS) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | 4,8-Dioxa-3H-perfluorononanoic acid (ADONA) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acid(9Cl-PF3ONS) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | Hexafluoropropylene Oxide Dimer Acid (HFPO-DA) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | Nonafluoro-3,6-dioxaheptanoic acid (NFDHA) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | Perfluoro (2-ethoxyethane) sulfonic acid (PFEESA) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | Perfluoro-3-methoxypropanoic acid (PFMPA) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | Perfluoro-4-methoxybutanoic acid (PFMBA) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | Perfluorobutanesulfonic acid (PFBS) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | Perfluorobutanoic acid (PFBA) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | Perfluorodecanoic acid (PFDA) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | Perfluorododecanoic acid (PFDoA) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | Perfluoroheptanesulfonic acid (PFHpS) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | Perfluoroheptanoic acid (PFHpA) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | Perfluorohexanesulfonic acid (PFHxS) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | Perfluorohexanoic acid (PFHxA) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | Perfluorononanoic acid (PFNA) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | Perfluorooctanesulfonic acid (PFOS) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | Perfluorooctanoic acid (PFOA) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | Perfluoropentanesulfonic acid (PFPeS) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | Perfluoropentanoic acid (PFPeA) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | Perfluoroundecanoic acid (PFUnA) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | N-ethylperfluorooctanesulfonamidoacetic acid (NEtFOSAA) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | N-methylperfluorooctanesulfonamidoacetic acid (NMeFOSAA) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | Perfluorotetradecanoic acid (PFTA) | <2 | ng/L | Treated | 1/28/2025 |
PFAS | Perfluorotridecanoic acid (PFTrDA) | <2 | ng/L | Treated | 1/28/2025 |
Metals | Lithium | <9 | ug/L | Treated | 1/28/2025 |
*This table only includes parameters that are included in the UCMR 5 test list. View our annual Water Quality Report on this page for details on routine water quality testing. Or, contact Utilities' Water Quality Lab at 970-221-6863 or by email waterquality@fcgov.com for more information.
Did You Know?
Pre-cooling your home before 2 p.m. during the summer and coasting through the on-peak hours can save money on your utility bill.
LED light bulbs use 75% less electricity than traditional incandescent light bulbs.
There are many ways to pay your bill, including online, in-person and by phone.